The automotive sector in Spain is one of the country`s industrial pillars, with a decisive impact on employment, exports, and innovation. SERNAUTO compiles key data on production, the number of component manufacturers, the geographical distribution of plants, and the economic weight of the sector, offering a comprehensive and up-to-date overview for companies, institutions, and professionals.
The automotive business is a strategic sector of the Spanish economy and has become one of the cornerstones of the country`s industry.
> 30%
> 15%
> 5%
> 5%| Company | Location | Country | Type | Sheet |
|---|---|---|---|---|
| ACS France | Bressuire | France | Factories | |
| ACS France | Bressuire | France | Factories | |
| ACS Romania CIE Roof Systems | Buzau | Romania | Factories | |
| ACS Romania CIE Roof Systems | Buzau | Romania | Factories | |
| ACS Shanghai CIE Roof Systems | Shanghai | China | Factories | |
| ACS Shanghai CIE Roof Systems | Shanghai | China | Factories | |
| ACS Wuhan CIE Roof Systems | Wuhan | China | Factories | |
| ACS Wuhan CIE Roof Systems | Wuhan | China | Factories | |
| Airtificial | El Marqués (Querétaro) | Mexico | Factories | |
| Airtificial | Saginaw (Michigan) | United States | Factories y R&D centres | |
| Airtificial | Pune | India | Factories | |
| Airtificial | El Marqués (Querétaro) | Mexico | Factories | |
| Airtificial | Pune | India | Factories | |
| Airtificial | Suzhou | China | Factories | |
| Airtificial | Tychy | Poland | Factories | |
| Airtificial | Suzhou | China | Factories | |
| Airtificial | Saginaw (Michigan) | United States | Factories y R&D centres | |
| Airtificial | Tychy | Poland | Factories | |
| AIT Group | Augusta - Michigan | United States | Factories | |
| AIT Group | Katowice | Poland | Factories | |
| AIT Group | Augusta - Michigan | United States | Factories | |
| AIT Group | Katowice | Poland | Factories | |
| Alkar | Shanghai | China | Factories | |
| Alkar | Oliveira de Azemeis | Portugal | Factories | |
| Alkar | Shanghai | China | Factories | |
| Alkar | Oliveira de Azemeis | Portugal | Factories | |
| Alpha Maier Pvt. Led. | Manesar | India | Factories | |
| Alpha Maier Pvt. Led. | Manesar | India | Factories | |
| AMES Hungaria | Szentgotthárd | Hungary | Factories | |
| AMES Hungaria | Szentgotthárd | Hungary | Factories | |
| AMES Reese | Pennsylvania | United States | Factories | |
| AMES Reese | Pennsylvania | United States | Factories | |
| AMES Wuhu | Anhui Province | China | Factories | |
| AMES Wuhu | Anhui Province | China | Factories | |
| Anhui Edscha Automotive Parts | Hefei | China | Factories | |
| Anhui Edscha Automotive Parts | Hefei | China | Factories | |
| Antolín | Rosslyn | South Africa | Factories | |
| Antolín | Turnov | Czech Republic | Factories | |
| Antolín | Howell | United States | Factories | |
| Antolín | Changshu (Jiangsu) | China | Factories | |
| Antolín | Kansas City | United States | Factories | |
| Antolín | Rayong | Thailand | Factories | |
| Antolín | Aguascalientes | Mexico | Factories | |
| Antolín | Liberec | Czech Republic | R&D centres | |
| Antolín | Yizheng (Jiangsu) | China | Factories | |
| Antolín | Allershausen | Germany | R&D centres | |
| Antolín | Shenyang (Liaoning) | China | Factories | |
| Antolín | Vila Nova de Cerveira | Portugal | Factories | |
| Antolín | Droitwich | United Kingdom | Factories | |
| Antolín | Bamberg | Germany | R&D centres | |
| Antolín | Esztergom | Hungary | Factories | |
| Antolín | Bangkok | Thailand | Factories | |
| Antolín | Saarlouis | Germany | Factories | |
| Antolín | Regenstauf | Germany | Factories | |
| Antolín | Durban | South Africa | Factories | |
| Antolín | Deggendorf | Germany | Factories | |
| Antolín | Straubing | Germany | R&D centres | |
| Antolín | Chennai | India | Factories | |
| Antolín | Chengdu (Sichuan) | China | Factories | |
| Antolín | Louisville | United States | Factories | |
| Antolín | Xiangyang (Hubei) | China | Factories | |
| Antolín | Vijayawada | India | Factories | |
| Antolín | Gurgaon | India | Factories | |
| Antolín | Puebla | Mexico | Factories | |
| Antolín | Allershausen | Germany | R&D centres | |
| Antolín | Kunshan (Jiangsu) | China | Factories | |
| Antolín | Bekasi | Indonesia | Factories | |
| Antolín | Liverpool | United Kingdom | Factories | |
| Antolín | Liverpool | United Kingdom | Factories | |
| Antolín | Marlette | United States | Factories | |
| Antolín | Taubaté | Brazil | Factories | |
| Antolín | Liban | Czech Republic | Factories | |
| Antolín | Hopkinsville | United States | Factories | |
| Antolín | Shenyang (Liaoning) | China | Factories | |
| Antolín | Toluca | Mexico | R&D centres | |
| Antolín | Silao | Mexico | R&D centres | |
| Antolín | Nashville | United States | Factories | |
| Antolín | Sachsen | Germany | Factories | |
| Antolín | Bangalore | India | Factories | |
| Antolín | Chongqing City | China | Factories | |
| Antolín | Toluca | Mexico | R&D centres | |
| Antolín | Hermosillo | Mexico | Factories | |
| Antolín | Bekasi | Indonesia | Factories | |
| Antolín | Barton | United Kingdom | Factories | |
| Antolín | Bursa | Turkey | R&D centres | |
| Antolín | Wolfsburg | Germany | Factories | |
| Antolín | Bratislava | Slovakia | Factories | |
| Antolín | Shelby | United States | R&D centres | |
| Antolín | Uitenhage | South Africa | R&D centres | |
| Antolín | Příšovice | Czech Republic | Factories | |
| Antolín | Trnava | Slovakia | Factories | |
| Antolín | Benavidez (Buenos Aires) | Argentina | Factories | |
| Antolín | Hay Pong city | Vietnam | Factories | |
| Antolín | Derramadero | Mexico | Factories | |
| Antolín | Sanand | India | Factories | |
| Antolín | Bangalore | India | Factories | |
| Antolín | Puebla | Mexico | Factories | |
| Antolín | Leamington Spa | United Kingdom | Factories | |
| Antolín | Weyhausen | Germany | R&D centres | |
| Antolín | Nashville | United States | Factories | |
| Antolín | Chongqing City | China | Factories | |
| Antolín | Taubaté | Brazil | Factories | |
| Antolín | Pune | India | R&D centres | |
| Antolín | Cambrai | France | Factories | |
| Antolín | Nitra | Slovakia | Factories | |
| Antolín | Henin Beaumont | France | Factories | |
| Antolín | Tanger | Morocco | R&D centres | |
| Antolín | Sibiu | Romania | Factories | |
| Antolín | Caserta | Italy | Factories | |
| Antolín | Zhengzhou (Henan) | China | Factories | |
| Antolín | Tanger | Morocco | R&D centres | |
| Antolín | Dalian (Liaoning) | China | Factories | |
| Antolín | Besançon | France | R&D centres | |
| Antolín | Caçapava | Brazil | R&D centres | |
| Antolín | Rayong | Thailand | Factories | |
| Antolín | Liberec | Czech Republic | R&D centres | |
| Antolín | Harbin (Heilongjiang) | China | Factories | |
| Antolín | Redditch | United Kingdom | Factories | |
| Antolín | Vila Nova de Cerveira | Portugal | Factories | |
| Antolín | Trnava | Slovakia | Factories | |
| Antolín | Emden | Germany | Factories | |
| Antolín | Hay Pong city | Vietnam | Factories | |
| Antolín | Zilina | Slovakia | Factories | |
| Antolín | Sindelfingen | Germany | R&D centres | |
| Antolín | Gurgaon | India | Factories | |
| Antolín | Leamington Spa | United Kingdom | Factories | |
| Antolín | Rayong | Thailand | Factories | |
| Antolín | Louisville | United States | Factories | |
| Antolín | Sindelfingen | Germany | R&D centres | |
| Antolín | Wolfsburg | Germany | Factories | |
| Antolín | Tlaxcala | Mexico | Factories | |
| Antolín | Warwick | United Kingdom | R&D centres | |
| Antolín | Bangkok | Thailand | Factories | |
| Antolín | Chengdu (Sichuan) | China | Factories | |
| Antolín | Beijing | China | Factories | |
| Antolín | Caçapava | Brazil | R&D centres | |
| Antolín | Bamberg | Germany | R&D centres | |
| Antolín | Yizheng (Jiangsu) | China | Factories | |
| Antolín | Ostrava | Czech Republic | Factories | |
| Antolín | Strzelin | Poland | Factories | |
| Antolín | Camaçari | Brazil | Factories | |
| Antolín | Zhengzhou (Henan) | China | Factories | |
| Antolín | Shangrao City (Jiangxi) | China | Factories | |
| Antolín | Rupt-Sur-Moselle | France | R&D centres | |
| Antolín | Wuhan (Hubei) | China | Factories | |
| Antolín | Mlada Boleslav | Czech Republic | Factories | |
| Antolín | Rayong | Thailand | Factories | |
| Antolín | Beijing | China | Factories | |
| Antolín | Ostrava | Czech Republic | Factories | |
| Antolín | Hranice | Czech Republic | R&D centres | |
| Antolín | Besançon | France | R&D centres | |
| Antolín | Turnov | Czech Republic | Factories | |
| Antolín | Changchun (Jilin) | China | Factories | |
| Antolín | Dalian (Liaoning) | China | Factories | |
| Antolín | Warwick | United Kingdom | R&D centres | |
| Antolín | Nanchang (Jiangxi) | China | Factories | |
| Antolín | Hranice | Czech Republic | R&D centres | |
| Antolín | Mlada Boleslav | Czech Republic | Factories | |
| Antolín | Deggendorf | Germany | Factories | |
| Antolín | Durban | South Africa | Factories | |
| Antolín | Shanghai | China | R&D centres | |
| Antolín | Zilina | Slovakia | Factories | |
| Antolín | Redditch | United Kingdom | Factories | |
| Antolín | Hangzhou (Zhejiang) | China | Factories | |
| Antolín | Guyancourt | France | R&D centres | |
| Antolín | Palmela | Portugal | Factories | |
| Antolín | Derramadero | Mexico | Factories | |
| Antolín | Wuhan (Hubei) | China | Factories | |
| Antolín | Strzelin | Poland | Factories | |
| Antolín | Köln | Germany | R&D centres | |
| Antolín | Arteaga | Mexico | Factories | |
| Antolín | Howell | United States | Factories | |
| Antolín | Aguascalientes | Mexico | Factories | |
| Antolín | Pune | India | R&D centres | |
| Antolín | Sibiu | Romania | Factories | |
| Antolín | Silverton | South Africa | Factories | |
| Antolín | Bratislava | Slovakia | Factories | |
| Antolín | Droitwich | United Kingdom | Factories | |
| Antolín | Bursa | Turkey | R&D centres | |
| Antolín | Silao | Mexico | R&D centres | |
| Antolín | Tokyo | Japan | R&D centres | |
| Antolín | Hyderabad | India | R&D centres | |
| Antolín | Nanchang (Jiangxi) | China | Factories | |
| Antolín | Cambrai | France | Factories | |
| Antolín | Shelby | United States | R&D centres | |
| Antolín | Changshu (Jiangsu) | China | Factories | |
| Antolín | Marlette | United States | Factories | |
| Antolín | McCalla | United States | Factories | |
| Antolín | Barton | United Kingdom | Factories | |
| Antolín | Harbin (Heilongjiang) | China | Factories | |
| Antolín | Rupt-Sur-Moselle | France | R&D centres | |
| Antolín | Seongnam-si | South Korea | R&D centres | |
| Antolín | Esztergom | Hungary | Factories | |
| Antolín | Hermosillo | Mexico | Factories | |
| Antolín | Hyderabad | India | R&D centres | |
| Antolín | Saltillo | Mexico | Factories | |
| Antolín | Sachsen | Germany | Factories | |
| Antolín | Tlaxcala | Mexico | Factories | |
| Antolín | Nitra | Slovakia | Factories | |
| Antolín | Xiangyang (Hubei) | China | Factories | |
| Antolín | Uitenhage | South Africa | R&D centres | |
| Antolín | Guangzhou (Guangdong) | China | R&D centres | |
| Antolín | Benavidez (Buenos Aires) | Argentina | Factories | |
| Antolín | Saltillo | Mexico | Factories | |
| Antolín | Shanghai | China | R&D centres | |
| Antolín | Weyhausen | Germany | R&D centres | |
| Antolín | Kansas City | United States | Factories | |
| Antolín | Köln | Germany | R&D centres | |
| Antolín | Hangzhou (Zhejiang) | China | Factories | |
| Antolín | Straubing | Germany | R&D centres | |
| Antolín | Chennai | India | Factories | |
| Antolín | Guangzhou (Guangdong) | China | R&D centres | |
| Antolín | Hopkinsville | United States | Factories | |
| Antolín | Příšovice | Czech Republic | Factories | |
| Antolín | Belvidere | United States | Factories | |
| Antolín | Belvidere | United States | Factories | |
| Antolín | Camaçari | Brazil | Factories | |
| Antolín | Seongnam-si | South Korea | R&D centres | |
| Antolín | Shangrao City (Jiangxi) | China | Factories | |
| Antolín | Tokyo | Japan | R&D centres | |
| Antolín | McCalla | United States | Factories | |
| Antolín | Kunshan (Jiangsu) | China | Factories | |
| Antolín | Vijayawada | India | Factories | |
| Antolín | Silverton | South Africa | Factories | |
| Antolín | Sanand | India | Factories | |
| Antolín | Guyancourt | France | R&D centres | |
| Antolín | Rosslyn | South Africa | Factories | |
| Antolín | Saarlouis | Germany | Factories | |
| Antolín | Emden | Germany | Factories | |
| Antolín | Caserta | Italy | Factories | |
| Antolín | Henin Beaumont | France | Factories | |
| Antolín | Palmela | Portugal | Factories | |
| Antolín | Regenstauf | Germany | Factories | |
| Antolín | Liban | Czech Republic | Factories | |
| Antolín | Changchun (Jilin) | China | Factories | |
| Antolín | Arteaga | Mexico | Factories | |
| Aurrenak Service S.A. de CV | Saltillo | Mexico | Factories | |
| Aurrenak Service S.A. de CV | Saltillo | Mexico | Factories | |
| Azpiarán | Celaya | Mexico | Factories | |
| Azpiarán | Celaya | Mexico | Factories | |
| Azpiarán | Stanowice | Poland | Factories | |
| Azpiarán | Stanowice | Poland | Factories | |
| Batz Automotive Systems Kunshan, Co. | Kunshan | China | Factories | |
| Batz Automotive Systems Kunshan, Co. | Kunshan | China | Factories | |
| Batz Chengdú, Co. Ltd. | Chengdú | China | Factories | |
| Batz Chengdú, Co. Ltd. | Chengdú | China | Factories | |
| Batz Czech Ltd | Ostrava | Czech Republic | Factories | |
| Batz Czech Ltd | Ostrava | Czech Republic | Factories | |
| Batz Mexicana | San Luis Potosí | Mexico | Factories | |
| Batz Mexicana | San Luis Potosí | Mexico | Factories | |
| Bill Forge de México | Guanajuato | Mexico | Factories | |
| Bill Forge de México | Guanajuato | Mexico | Factories | |
| CIE Aluminium Casting | Pune | India | Factories | |
| CIE Aluminium Casting | Pune | India | Factories | |
| CIE Aluminium Casting Aurangabad HPDC | Taluka Paithan | India | Factories | |
| CIE Aluminium Casting Aurangabad HPDC | Taluka Paithan | India | Factories | |
| CIE Aluminium Casting Aurangabad HPDC | Maharashtra | India | Factories | |
| CIE Aluminium Casting Aurangabad HPDC | Maharashtra | India | Factories | |
| CIE Aluminium Casting Pantnagar | Pantnagar | India | Factories | |
| CIE Aluminium Casting Pantnagar | Pantnagar | India | Factories | |
| CIE Amaya Mex | Guanajuato | Mexico | Factories | |
| CIE Amaya Mex | Guanajuato | Mexico | Factories | |
| CIE Autocom | Taubaté | Brazil | Factories | |
| CIE Autocom | Taubaté | Brazil | Factories | |
| CIE Autometal Diadema | Diadema | Brazil | Factories | |
| CIE Autometal Diadema | Diadema | Brazil | Factories | |
| CIE Autometal Minas | Minas Gerais | Brazil | Factories | |
| CIE Autometal Minas | Minas Gerais | Brazil | Factories | |
| CIE Autometal Pernambuco I | Pernambuco | Brazil | Factories | |
| CIE Autometal Pernambuco I | Pernambuco | Brazil | Factories | |
| CIE Autometal Pernambuco II | Pernambuco | Brazil | Factories | |
| CIE Autometal Pernambuco II | Pernambuco | Brazil | Factories | |
| CIE Autometal Salto | Salto | Brazil | Factories | |
| CIE Autometal Salto | Salto | Brazil | Factories | |
| CIE Autometal SBC | São Bernardo do Campo | Brazil | Factories | |
| CIE Autometal SBC | São Bernardo do Campo | Brazil | Factories | |
| CIE Automotive Parts Shanghai | Shanghai | China | Factories | |
| CIE Automotive Parts Shanghai | Shanghai | China | Factories | |
| CIE Bill Forge Attibele | Karnataka | India | Factories | |
| CIE Bill Forge Attibele | Karnataka | India | Factories | |
| CIE Bill Forge Bommasandra | Karnataka | India | Factories | |
| CIE Bill Forge Bommasandra | Karnataka | India | Factories | |
| CIE Bill Forge Coimbatore | Tamilnadu | India | Factories | |
| CIE Bill Forge Coimbatore | Tamilnadu | India | Factories | |
| CIE Bill Forge Haridwar | Haridwar | India | Factories | |
| CIE Bill Forge Haridwar | Haridwar | India | Factories | |
| CIE Bill Forge Jigani Plant 2 | Karnataka | India | Factories | |
| CIE Bill Forge Jigani Plant 2 | Karnataka | India | Factories | |
| CIE Bill Forge Jigani Plant 6 | Jigani (Plant 6) | India | Factories | |
| CIE Bill Forge Jigani Plant 6 | Jigani (Plant 6) | India | Factories | |
| CIE Castings | Pune | India | Factories | |
| CIE Castings | Pune | India | Factories | |
| CIE Celaya | Celaya | Mexico | Factories | |
| CIE Celaya | Celaya | Mexico | Factories | |
| CIE Compiègne | Compiègne | France | Factories | |
| CIE Compiègne | Compiègne | France | Factories | |
| CIE Composites Division | Pune | India | Factories | |
| CIE Composites Division | Pune | India | Factories | |
| CIE Dias D'Ávila | Dias d'Ávila | Brazil | Factories | |
| CIE Dias D'Ávila | Dias d'Ávila | Brazil | Factories | |
| CIE Durametal | Maracanaú | Brazil | Factories | |
| CIE Durametal | Maracanaú | Brazil | Factories | |
| CIE Forgings Chakan | Pune | India | Factories | |
| CIE Forgings Chakan | Pune | India | Factories | |
| CIE Forjas de Celaya | Guanajuato | Mexico | Factories | |
| CIE Forjas de Celaya | Guanajuato | Mexico | Factories | |
| CIE Forjas Minas | Minas Gerais | Brazil | Factories | |
| CIE Forjas Minas | Minas Gerais | Brazil | Factories | |
| CIE Gears Pune | Pune | India | Factories | |
| CIE Gears Pune | Pune | India | Factories | |
| CIE Gears Rajkot | Rajkot | India | Factories | |
| CIE Gears Rajkot | Rajkot | India | Factories | |
| CIE Hosur | Hosur | India | Factories | |
| CIE Hosur | Hosur | India | Factories | |
| CIE Jardim Sistemas | São Paulo | Brazil | Factories | |
| CIE Jardim Sistemas | São Paulo | Brazil | Factories | |
| CIE LT Forge | Marijampolė | Lithuania | Factories | |
| CIE LT Forge | Marijampolė | Lithuania | Factories | |
| CIE Magnets | Maharashtra | India | Factories | |
| CIE Magnets | Maharashtra | India | Factories | |
| CIE Mapremex | Celaya | Mexico | Factories | |
| CIE Mapremex | Celaya | Mexico | Factories | |
| CIE Mar Sk | Sučany | Slovakia | Factories | |
| CIE Mar Sk | Sučany | Slovakia | Factories | |
| CIE Maroc | Tanger | Morocco | Factories | |
| CIE Maroc | Tanger | Morocco | Factories | |
| CIE Matic | Celaya | Mexico | Factories | |
| CIE Matic | Celaya | Mexico | Factories | |
| CIE Matricon | Tîrgu Mureș | Romania | Factories | |
| CIE Matricon | Tîrgu Mureș | Romania | Factories | |
| CIE Metal CZ | Valašské Meziříčí | Czech Republic | Factories | |
| CIE Metal CZ | Hranice | Czech Republic | Factories | |
| CIE Metal CZ | Hranice | Czech Republic | Factories | |
| CIE Metal CZ | Valašské Meziříčí | Czech Republic | Factories | |
| CIE Nakayone | São Paulo | Brazil | Factories | |
| CIE Nakayone | São Paulo | Brazil | Factories | |
| CIE Newcor MTG | Corunna & Owosso | United States | Factories | |
| CIE Newcor MTG | Corunna & Owosso | United States | Factories | |
| CIE Newcor RGI Clifford | Clifford | United States | Factories | |
| CIE Newcor RGI Clifford | Clifford | United States | Factories | |
| CIE NJF (Nanjing Automotive Forging) | Nanjingg | China | Factories | |
| CIE NJF (Nanjing Automotive Forging) | Nanjingg | China | Factories | |
| CIE Nugar | Tultitlán | Mexico | Factories | |
| CIE Nugar | Puebla | Mexico | Factories | |
| CIE Nugar | Puebla | Mexico | Factories | |
| CIE Nugar | Tultitlán | Mexico | Factories | |
| CIE PEMSA Celaya | Celaya | Mexico | Factories | |
| CIE PEMSA Celaya | Celaya | Mexico | Factories | |
| CIE PEMSA Saltillo | Saltillo | Mexico | Factories | |
| CIE PEMSA Saltillo | Saltillo | Mexico | Factories | |
| CIE Plasfil | Figueira da Foz | Portugal | Factories | |
| CIE Plasfil | Figueira da Foz | Portugal | Factories | |
| CIE Plásticos México | Saltillo | Mexico | Factories | |
| CIE Plásticos México | Saltillo | Mexico | Factories | |
| CIE Plasty | Valasske Mezirici | Czech Republic | Factories | |
| CIE Plasty | Valasske Mezirici | Czech Republic | Factories | |
| CIE Praga Louny | Louny | Czech Republic | Factories | |
| CIE Praga Louny | Louny | Czech Republic | Factories | |
| CIE R&D | Lozorno | Slovakia | Factories y R&D centres | |
| CIE R&D | Shanghai | China | Factories y R&D centres | |
| CIE R&D | Lohfelden | Germany | Factories y R&D centres | |
| CIE R&D | Shelby Township | United States | Factories y R&D centres | |
| CIE R&D | Figueira da Foz | Portugal | Factories y R&D centres | |
| CIE R&D | Celaya | Mexico | Factories y R&D centres | |
| CIE R&D | Diadema | Brazil | Factories y R&D centres | |
| CIE R&D | Bressuire | France | Factories y R&D centres | |
| CIE R&D | Pune | India | Factories y R&D centres | |
| CIE R&D | Lozorno | Slovakia | Factories y R&D centres | |
| CIE R&D | Diadema | Brazil | Factories y R&D centres | |
| CIE R&D | Figueira da Foz | Portugal | Factories y R&D centres | |
| CIE R&D | Pune | India | Factories y R&D centres | |
| CIE R&D | Shelby Township | United States | Factories y R&D centres | |
| CIE R&D | Shanghai | China | Factories y R&D centres | |
| CIE R&D | Lohfelden | Germany | Factories y R&D centres | |
| CIE R&D | Celaya | Mexico | Factories y R&D centres | |
| CIE R&D | Bressuire | France | Factories y R&D centres | |
| CIE Salgglas | Salgótarján | Hungary | Factories | |
| CIE Salgglas | Salgótarján | Hungary | Factories | |
| CIE Somaschini | Bergamo | Italy | Factories | |
| CIE Somaschini | Bergamo | Italy | Factories | |
| CIE Somaschini Automotive | Bergamo | Italy | Factories | |
| CIE Somaschini Automotive | Bergamo | Italy | Factories | |
| CIE Somaschini North America | Indiana | United States | Factories | |
| CIE Somaschini North America | Indiana | United States | Factories | |
| CIE Stampings Kanhe | Kanhe I | India | Factories | |
| CIE Stampings Kanhe | Kanhe II | India | Factories | |
| CIE Stampings Kanhe | Kanhe II | India | Factories | |
| CIE Stampings Kanhe | Kanhe I | India | Factories | |
| CIE Stampings Nagpur | Nagpur | India | Factories | |
| CIE Stampings Nagpur | Nagpur | India | Factories | |
| CIE Stampings Nashik | Nashik | India | Factories | |
| CIE Stampings Nashik | Nashik | India | Factories | |
| CIE Stampings Pantnagar | Pantnagar | India | Factories | |
| CIE Stampings Pantnagar | Pantnagar | India | Factories | |
| CIE Stampings Rudrapur | Rudrapur | India | Factories | |
| CIE Stampings Rudrapur | Rudrapur | India | Factories | |
| CIE Stampings Zaheerabaad | Zaheerabaad | India | Factories | |
| CIE Stampings Zaheerabaad | Zaheerabaad | India | Factories | |
| CIE Stratis | Barcelos | Portugal | Factories | |
| CIE Stratis | Barcelos | Portugal | Factories | |
| CIE Taubaté | São Paulo | Brazil | Factories | |
| CIE Taubaté | São Paulo | Brazil | Factories | |
| CIE Unitools Press | Valasske Mezirici | Czech Republic | Factories | |
| CIE Unitools Press | Valasske Mezirici | Czech Republic | Factories | |
| CIE USA | Shelby Township | United States | Factories | |
| CIE USA | Macom | United States | Factories | |
| CIE USA | Macom | United States | Factories | |
| CIE USA | Shelby Township | United States | Factories | |
| CIE Zdanice | Zdanice | Czech Republic | Factories | |
| CIE Zdanice | Zdanice | Czech Republic | Factories | |
| Cikautxo CZ | Jablonec | Czech Republic | Factories | |
| Cikautxo CZ | Jablonec | Czech Republic | Factories | |
| Cikautxo India | Pune | India | Factories | |
| Cikautxo India | Pune | India | Factories | |
| Cikautxo México Aldama | Aldama | Mexico | Factories | |
| Cikautxo México Aldama | Aldama | Mexico | Factories | |
| Cikautxo México Las Colinas | Las Colinas | Mexico | Factories | |
| Cikautxo México Las Colinas | Las Colinas | Mexico | Factories | |
| Cikautxo Romania | Campia Turzii | Romania | Factories | |
| Cikautxo Romania | Campia Turzii | Romania | Factories | |
| Cikautxo SK | Nové Zamky | Slovakia | Factories | |
| Cikautxo SK | Nové Zamky | Slovakia | Factories | |
| Copo Automotive Germany GmbH | Viersen | Germany | Factories | |
| Copo Automotive Germany GmbH | Viersen | Germany | Factories | |
| Copo Central Europe s.r.o. | Plzeň | Czech Republic | Factories | |
| Copo Central Europe s.r.o. | Plzeň | Czech Republic | Factories | |
| Copo Flexipol Espumas Sintéticas S.A. | S. João da Madeira | Portugal | Factories | |
| Copo Flexipol Espumas Sintéticas S.A. | S. João da Madeira | Portugal | Factories | |
| Copo Industria de Poliuretano do Brasil Ltda. | Quatro Barras | Brazil | Factories | |
| Copo Industria de Poliuretano do Brasil Ltda. | Quatro Barras | Brazil | Factories | |
| Copo Slovakia s.r.o. | Pezinok | Slovakia | Factories | |
| Copo Slovakia s.r.o. | Pezinok | Slovakia | Factories | |
| Copo Têxtil Portugal S.A. | Santo Tirso | Portugal | Factories | |
| Copo Têxtil Portugal S.A. | Santo Tirso | Portugal | Factories | |
| Copo Têxtil Portugal S.A. | S. João da Madeira | Portugal | Factories | |
| Copo Têxtil Portugal S.A. | S. João da Madeira | Portugal | Factories | |
| Copo Textile México S.A. de CV | Silao | Mexico | Factories | |
| Copo Textile México S.A. de CV | Silao | Mexico | Factories | |
| Delux Bearings Pvt., Ltd. | Surendranagar | India | R&D centres | |
| Delux Bearings Pvt., Ltd. | Pune | India | R&D centres | |
| Delux Bearings Pvt., Ltd. | Rajkot | India | R&D centres | |
| Delux Bearings Pvt., Ltd. | Pune | India | R&D centres | |
| Delux Bearings Pvt., Ltd. | Surendranagar | India | R&D centres | |
| Delux Bearings Pvt., Ltd. | Rajkot | India | R&D centres | |
| Doga Bangalore | Bangalore | India | Factories | |
| Doga Bangalore | Bangalore | India | Factories | |
| Doga Castelnuovo de Calcea | Asti | Italy | Factories | |
| Doga Castelnuovo de Calcea | Asti | Italy | Factories | |
| Doga Huntley | Illinois | United States | Factories | |
| Doga Huntley | Illinois | United States | Factories | |
| DOGA Mexico | Querétaro | Mexico | Factories | |
| DOGA Mexico | Querétaro | Mexico | Factories | |
| Doga Nantong | Nantong | China | R&D centres | |
| Doga Nantong | Nantong | China | R&D centres | |
| Doga Pinhais | Paraná | Brazil | R&D centres | |
| Doga Pinhais | Paraná | Brazil | R&D centres | |
| Doga Tangier | Tanger | Morocco | Factories | |
| Doga Tangier | Tanger | Morocco | Factories | |
| Ecenarro Mexico S.de RL de CV | Celaya | Mexico | Factories | |
| Ecenarro Mexico S.de RL de CV | Celaya | Mexico | Factories | |
| Edscha AAPICO Automotive | Ayutthaya | Thailand | Factories | |
| Edscha AAPICO Automotive | Ayutthaya | Thailand | Factories | |
| Edscha Aditya Automotive Systems, Inc. | Chakan | India | Factories | |
| Edscha Aditya Automotive Systems, Inc. | Chakan | India | Factories | |
| Edscha Automotive Components (ChongQing) Co., Ltd., China | Chongqing | China | Factories | |
| Edscha Automotive Components (ChongQing) Co., Ltd., China | Chongqing | China | Factories | |
| Edscha Automotive Components Kunshan | Kunshan | China | Factories | |
| Edscha Automotive Components Kunshan | Kunshan | China | Factories | |
| Edscha do Brasil | Sorocaba | Brazil | Factories | |
| Edscha do Brasil | Sorocaba | Brazil | Factories | |
| Edscha Gestamp R&D Kunshan | Kunshan | China | Factories y R&D centres | |
| Edscha Gestamp R&D Kunshan | Kunshan | China | Factories y R&D centres | |
| Edscha Gestamp R&D Luleå | Luleå | Sweden | Factories y R&D centres | |
| Edscha Gestamp R&D Luleå | Luleå | Sweden | Factories y R&D centres | |
| Edscha Hauzenberg | Hauzenberg | Germany | Factories | |
| Edscha Hauzenberg | Hauzenberg | Germany | Factories | |
| Edscha Hengersberg | Hengersberg | Germany | Factories | |
| Edscha Hengersberg | Hengersberg | Germany | Factories | |
| Edscha Hradec | Hradec | Czech Republic | Factories | |
| Edscha Hradec | Hradec | Czech Republic | Factories | |
| Edscha Kamenice | Kamenice | Czech Republic | Factories | |
| Edscha Kamenice | Kamenice | Czech Republic | Factories | |
| Edscha Michigan | Michigan | United States | Factories | |
| Edscha Michigan | Michigan | United States | Factories | |
| Edscha PHA | Chungcheong (Asan) | South Korea | Factories | |
| Edscha PHA | Chungcheong (Asan) | South Korea | Factories | |
| Edscha PHA Automotive Components (Kunshan) Co., Ltd., China | Kunshan | China | Factories | |
| Edscha PHA Automotive Components (Kunshan) Co., Ltd., China | Kunshan | China | Factories | |
| Edscha San Luis Potosí | San Luis Potosí | Mexico | Factories | |
| Edscha San Luis Potosí | San Luis Potosí | Mexico | Factories | |
| Edscha Togliatti | Togliatti | Russia | Factories | |
| Edscha Togliatti | Togliatti | Russia | Factories | |
| Edscha Velky Meder | Velky Meder | Slovakia | Factories | |
| Edscha Velky Meder | Velky Meder | Slovakia | Factories | |
| Erum Group | Tanger | Morocco | Factories | |
| Erum Group | Tanger | Morocco | Factories | |
